Today (Wed 22.3.2023) |
Next day (Thu 23.3.2023) |
Teetimes - Wed 22.3.2023 | ||||
---|---|---|---|---|
9:10 | Paid | Paid | ||
9:20 | Paid | Paid | ||
9:30 | Paid | Paid | Paid | |
9:40 | Paid | Paid | ||
9:50 | Paid | Paid | ||
10:00 | Paid | Paid | ||
10:10 | Paid | Paid | ||
10:20 | Paid | Paid | ||
10:30 | Paid | |||
10:40 | ||||
10:50 | Paid | Paid | ||
11:00 | Paid | Paid | ||
11:10 | Paid | Paid | ||
11:20 | Paid | |||
11:30 | Paid | Paid | ||
11:40 | ||||
11:50 | Paid | Paid | ||
12:00 | ||||
12:10 | ||||
12:20 | Paid | |||
12:30 | Paid | Paid | Paid | |
12:40 | Paid | Paid | ||
12:50 | Paid | Paid | Paid | |
13:00 | Paid | Paid | Paid | |
13:10 | Paid | Paid | Paid | |
13:20 | Paid | Paid | ||
13:30 | Paid | Paid | Paid | |
13:40 | Paid | Paid | ||
13:50 | Paid | Paid | Paid | |
14:00 | Paid | Paid | ||
14:10 | Paid | Paid | ||
14:20 | ||||
14:30 | Paid | Paid | Paid | |
14:40 | Paid | Paid | ||
14:50 | Paid | Paid | Paid | |
15:00 | Paid | Paid | ||
15:10 | Paid | Paid | ||
15:20 | Paid | |||
15:30 | Paid | Paid | ||
15:40 | Paid | Paid | ||
15:50 | Paid | |||
16:00 | Paid | Paid | Paid | |
16:10 | Paid | Paid | ||
16:20 | Paid | |||
16:30 | ||||
16:40 | ||||
16:50 | ||||
17:00 | ||||
17:10 | ||||
17:20 | book | book | book | book |
17:30 | book | book | book | book |
17:40 | book | book | book | book |
17:50 | book | book | book | book |
18:00 | book | book | book | book |
18:10 | book | book | book | book |
18:20 | book | book | book | book |
18:30 | book | book | book | book |
18:40 | book | book | book | book |
18:50 | book | book | book | book |
19:00 | book | book | book | book |
19:10 | book | book | book | book |
19:20 | book | book | book | book |
19:30 | book | book | book | book |
19:40 | book | book | book | book |
19:50 | book | book | book | book |
20:00 | book | book | book | book |
Today (Wed 22.3.2023) |
Next day (Thu 23.3.2023) |