Today (Sun 4.6.2023) |
Next day (Mon 5.6.2023) |
Teetimes - Sun 4.6.2023 | ||||
---|---|---|---|---|
7:30 | Paid | Paid | Paid | |
7:40 | ||||
7:50 | Paid | Paid | Paid | |
8:00 | Paid | |||
8:10 | Paid | Paid | Paid | Paid |
8:20 | Paid | Paid | ||
8:30 | Paid | Paid | Paid | Paid |
8:40 | ||||
8:50 | Paid | Paid | Paid | |
9:00 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
9:10 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
9:20 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
9:30 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
9:40 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
9:50 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
10:00 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
10:10 | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour | ČGK Junior Tour |
10:20 | Paid | Paid | Paid | Paid |
10:30 | Paid | Paid | ||
10:40 | ||||
10:50 | ||||
11:00 | Paid | Paid | Paid | |
11:10 | Paid | Paid | ||
11:20 | Paid | Paid | Paid | |
11:30 | ||||
11:40 | Paid | Paid | ||
11:50 | Paid | Paid | ||
12:00 | Paid | Paid | Paid | |
12:10 | ||||
12:20 | Paid | Paid | ||
12:30 | Paid | Paid | ||
12:40 | ||||
12:50 | Paid | Paid | ||
13:00 | ||||
13:10 | Paid | Paid | Paid | |
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | Paid | Paid | ||
14:00 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
14:10 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
14:20 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
14:30 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
14:40 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
14:50 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
15:00 | Hodko tour | Hodko tour | Hodko tour | Hodko tour |
15:10 | Paid | Paid | ||
15:20 | Paid | Paid | Paid | |
15:30 | Paid | Paid | ||
15:40 | Paid | |||
15:50 | Paid | Paid | Paid | |
16:00 | Paid | Paid | Paid | Paid |
16:10 | Paid | Paid | ||
16:20 | Paid | Paid | ||
16:30 | Paid | |||
16:40 | Paid | |||
16:50 | Paid | |||
17:00 | Paid | Paid | ||
17:10 | ||||
17:20 | Paid | |||
17:30 | Paid | Paid | Paid | |
17:40 | Paid | Paid | Paid | |
17:50 | Paid | Paid | ||
18:00 | Paid | Paid | ||
18:10 | Paid | Paid | ||
18:20 | Paid | Paid | ||
18:30 | Paid | |||
18:40 | Paid | |||
18:50 | Paid | Paid | ||
19:00 | ||||
19:10 | Paid | Paid | ||
19:20 | ||||
19:30 | ||||
19:40 | ||||
19:50 | Paid | |||
20:00 | Paid | Paid | Paid | Paid |
Today (Sun 4.6.2023) |
Next day (Mon 5.6.2023) |